> ## Documentation Index
> Fetch the complete documentation index at: https://docs.prophecy.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported data types

> Review the set of data types supported in pipelines

When processing data in Prophecy, the available data types depend on which SQL warehouse your organization uses. This guide outlines which data types are supported in Prophecy for each platform. You'll work with data types when reading data sources and defining their schemas.

<img src="https://mintcdn.com/prophecy-62973bd0/88t3kPk63E5ZR9Oi/data-analysis/gems/img/data-types.png?fit=max&auto=format&n=88t3kPk63E5ZR9Oi&q=85&s=16b0b31f95459b9a2534522e6df05488" alt="Infer schema" width="2870" height="1608" data-path="data-analysis/gems/img/data-types.png" />

## Data types

The tables below list the data types Prophecy supports depending on the [SQL warehouse](/data-analysis/environment/fabrics/prophecy-fabrics) you use for processing.

<Tabs>
  <Tab title="Databricks">
    The data types you see in Prophecy correspond to [data types in Databricks SQL](https://docs.databricks.com/aws/en/sql/language-manual/sql-ref-datatypes).

    | Data type | Description                                                                               |
    | --------- | ----------------------------------------------------------------------------------------- |
    | Array     | Represents values comprising a sequence of elements.                                      |
    | Bigint    | Represents 8-byte signed integer numbers.                                                 |
    | Binary    | Represents byte sequence values. Only partially supported in the Prophecy UI.             |
    | Boolean   | Represents true and false values.                                                         |
    | Date      | Represents values comprising year, month, and day, without a timezone.                    |
    | Decimal   | Represents numbers with maximum precision and fixed scale.                                |
    | Double    | Represents 8-byte double-precision floating point numbers.                                |
    | Float     | Represents 4-byte single-precision floating point numbers.                                |
    | Integer   | Represents 4-byte signed integer numbers.                                                 |
    | Smallint  | Represents 2-byte signed integer numbers.                                                 |
    | String    | Represents character string values.                                                       |
    | Struct    | Represents values with the structure described by a sequence of fields.                   |
    | Timestamp | Represents values comprising year, month, day, hour, minute, and second, with a timezone. |
    | Tinyint   | Represents 1-byte signed integer numbers.                                                 |
    | Variant   | Represents semi-structured data. Only partially supported in the Prophecy UI.             |
    | Void      | Represents the untyped NULL. Only partially supported in the Prophecy UI.                 |
  </Tab>

  <Tab title="BigQuery">
    These data types you see in Prophecy correspond to the [data types in BigQuery](https://cloud.google.com/bigquery/docs/reference/standard-sql/data-types).

    | Data type  | Description                                                                                                                                           |
    | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Record     | Represents a column with [nested data](https://cloud.google.com/bigquery/docs/nested-repeated).<br />SQL type name: **STRUCT**                        |
    | Array      | Represents a list of non-array values of the same data type.<br />SQL type name: **ARRAY**                                                            |
    | BigNumeric | Represents a decimal value with precision of 76.76 digits. <br />SQL type name: **BIGNUMERIC**<br />SQL aliases: **BIGDECIMAL**                       |
    | Numeric    | Represents a decimal value with precision of 38 digits.<br />SQL type name: **NUMERIC**<br />SQL aliases: **DECIMAL**                                 |
    | Datetime   | Represents a Gregorian date and a time, independent of time zone. <br />SQL type name: **DATETIME**                                                   |
    | Time       | Represents a time of day, independent of a specific date and time zone. <br />SQL type name: **TIME**                                                 |
    | Date       | Represents a Gregorian calendar date, independent of time zone. <br />SQL type name: **DATE**                                                         |
    | Timestamp  | Represents an absolute point in time, with microsecond precision and no timezone context. <br />SQL type name: **TIMESTAMP**                          |
    | Boolean    | Represents true and false values.<br />SQL type name: **BOOL**<br />SQL aliases: **BOOLEAN**                                                          |
    | Float      | Represents an approximate double-precision numeric value.<br />SQL type name: **FLOAT64**                                                             |
    | Integer    | Represents a 64-bit integer.<br />SQL type name: **INT64**<br />SQL aliases: **INT**, **SMALLINT**, **INTEGER**, **BIGINT**, **TINYINT**, **BYTEINT** |
    | Bytes      | Represents variable-length binary data.<br />SQL type name: **BYTES**                                                                                 |
    | String     | Represents variable-length character strings. <br />SQL type name: **STRING**                                                                         |

    <Info>
      Prophecy does not support BigQuery `Interval`, `Geography`, or `JSON` data types directly.

      * **Geography / JSON:** Serialized and stored as strings.
      * **Interval:** Converted to a month-day-nano interval type for display and processing.
    </Info>
  </Tab>
</Tabs>
