Prophecy is available in multiple editions to support a range of use cases. The Free and Professional Editions allow you to get started quickly, with Prophecy managing infrastructure and resources. The Express Edition is designed for organizations already using Databricks SQL. The Enterprise Edition provides the most flexibility and control, with advanced options for deployment, security, and platform management. The sections below outline differences across deployment, security, compute, AI, platform, sharing, and support to help you evaluate which edition best fits your requirements.Documentation Index
Fetch the complete documentation index at: https://docs.prophecy.ai/llms.txt
Use this file to discover all available pages before exploring further.
Free and Professional Edition
Free and Professional Editions are designed for data analyst teams that want to collaborate in real time without managing infrastructure. Both editions provide Prophecy-managed resources that are metered by credits. The Free Edition is functionally identical to the Professional Edition, but is limited to 5 credits per month and a single user per plan. First, sign up for the Free Edition. You’ll be able to upgrade to the Professional Edition after you sign in for the first time.Express Edition
Express Edition is designed for organizations that already use Databricks SQL and want to extend existing infrastructure with Prophecy. Deployments are provisioned as Dedicated SaaS environments through the AWS or Azure marketplaces. It is the right choice for teams standardizing on Databricks SQL who also need options for platform customization and integration with enterprise networking features such as PrivateLink.- Get started on Azure Marketplace
- Get started on AWS Marketplace
Enterprise Edition
Enterprise Edition is designed for organizations that require the highest level of control, security, and flexibility. Deployments are hosted in a dedicated Prophecy VPC, with support for advanced configuration across networking, compute, and platform services. Enterprise Edition is best suited for organizations that need integration with existing enterprise systems, including support for SCIM, single sign-on, PrivateLink, and bring-your-own-key encryption. It also provides access to audit logs and other compliance features required in regulated industries. To get started with the Enterprise Edition, reach out to Prophecy.Feature matrix
| Feature | Free | Professional | Express | Enterprise |
|---|---|---|---|---|
| Deployment | ||||
| SaaS (Multi-tenant) | ✔ | ✔ | ||
| Dedicated SaaS (Single-tenant) | ✔ | ✔ | ||
| Feature flag customization | ✔ | ✔ | ||
| Maximum user limits | ✔ | ✔ | ||
| Usage metered by credits | ✔ | ✔ | ||
| Security | ||||
| IP Whitelisting | ✔ | ✔ | ✔ | ✔ |
| PrivateLink | ✔ | ✔ | ||
| Google SSO | ✔ | ✔ | ✔ | ✔ |
| Additional authentication providers | ✔ | ✔ | ||
| Automatic team creation using SCIM | ✔ | |||
| Bring Your Own Key (BYOK) | ✔ | |||
| Audit log access | ✔ | |||
| Compute | ||||
| Prophecy Automate | ✔ | ✔ | ✔ | ✔ |
| Prophecy In Memory (Prophecy-managed SQL warehouse) | ✔ | ✔ | ||
| Self-managed SQL warehouse | ✔ | ✔ | ||
| Self-managed Spark | ✔ | |||
| Automatic fabric provisioning | ✔ | ✔ | ||
| Manual fabric setup | ✔ | ✔ | ||
| AI | ||||
| Agents | ✔ | ✔ | ✔ | ✔ |
| Copilot | ✔ | ✔ | ✔ | ✔ |
| Prophecy-managed LLM subscription | ✔ | ✔ | ||
| Self-managed LLM subscription | ✔ | ✔ | ||
| Platform features | ||||
| Git-hosted projects | ✔ | ✔ | ✔ | ✔ |
| Build custom gems | ✔ | ✔ | ✔ | ✔ |
| Analysis dashboards | ✔ | ✔ | ✔ | ✔ |
| Pipeline run history and monitoring | ✔ | ✔ | ✔ | ✔ |
| Prophecy-orchestrated pipelines | ✔ | ✔ | ✔ | ✔ |
| Prophecy orchestration (Automate) | ✔ | ✔ | ✔ | ✔ |
| External orchestration (Databricks Jobs, Airflow) | ✔ | |||
| Spark pipelines | ✔ | |||
| Models (dbt) | ✔ | |||
| Transpiler | ✔ | ✔ | ||
| Project sharing | ||||
| Share by adding users to the project team | ✔ | ✔ | ✔ | ✔ |
| Share via public link | ✔ | ✔ | ||
| Share project replays | ✔ | ✔ | ||
| Publish to Package Hub | ✔ | ✔ | ||
| Support | ||||
| Community forums | ✔ | ✔ | ✔ | ✔ |
| Support with SLAs | ✔ |
Usage of the Prophecy-managed SQL warehouse is metered by credits.

