Available for Enterprise Edition only.Limited availability. For more information, reach out to our Sales team.
prophecy-automate runtime with the Prophecy Build Tool:
| Capability / Requirement | Linux x86_64 | Linux aarch64 (Graviton) |
|---|---|---|
| Wheel available | ✔ | ✔ |
Minimum glibc | 2.28 (Rocky 8) | 2.28 (Rocky 8) |
| Minimum Linux kernel | 3.17+ | 3.17+ |
| Python 3.10 | ✔ (DBR 14) | ✔ (DBR 14) |
| Python 3.11 | ✔ (DBR 15) | ✔ (DBR 15) |
| Python 3.12 | ✔ (DBR 16) | ✔ (DBR 16) |
| Spark 3.3–3.5 | ✔ | ✔ |
| Tableau target support | ✔ | ✖ |
| Build method | Docker (Rocky 8) | Docker (cross-compile) |
| Spark 4.x | Not yet supported | Not yet supported |

