Prerequisites
Prophecy connects to Microsoft SQL Server (MSSQL) using the database credentials you provide. These credentials are used to authenticate your session and authorize all data operations during pipeline execution. To use an MSSQL connection effectively, your user account must have:SELECT,INSERT,UPDATE, andDELETEon the tables used in your Prophecy pipelines.- Access to the database and schema where tables are located.
Feature support
The table below outlines whether the connection supports certain Prophecy features.| Feature | Supported |
|---|---|
| Read data with a Source gem | Yes |
| Write data with a Target gem | Yes |
| Browse data in the Environment browser | Yes |
| Index tables in the Knowledge Graph | No |
Connection parameters
To create a connection with Microsoft SQL Server, enter the following parameters:| Parameter | Description |
|---|---|
| Connection Name | Name to identify your connection |
| Server | Address of the server to connect to |
| Port | Port to use for the connection |
| Username | Username for your MSSQL Server instance |
| Password (Secret required) | Password for your MSSQL Server instance |
Data type mapping
When Prophecy processes data from Microsoft SQL Server (MSSQL) using SQL warehouses, it converts MSSQL-specific data types to formats compatible with your target warehouse. This table shows how MSSQL data types are transformed for Databricks and BigQuery.| MSSQL | Databricks | BigQuery |
|---|---|---|
| tinyint | INT Alias: Integer | INT64 Alias: Integer |
| smallint | INT Alias: Integer | INT64 Alias: Integer |
| int | INT Alias: Integer | INT64 Alias: Integer |
| bigint | BIGINT Alias: Bigint | INT64 Alias: Integer |
| float / real | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| decimal | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| numeric | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| money | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| smallmoney | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| bit | BOOLEAN Alias: Boolean | BOOL Alias: Boolean |
| char | STRING Alias: String | STRING Alias: String |
| varchar | STRING Alias: String | STRING Alias: String |
| text | STRING Alias: String | STRING Alias: String |
| nchar | STRING Alias: String | STRING Alias: String |
| nvarchar | STRING Alias: String | STRING Alias: String |
| ntext | STRING Alias: String | STRING Alias: String |
| xml | STRING Alias: String | STRING Alias: String |
| date | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| time | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| datetime | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| datetime2 | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| smalldatetime | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| datetimeoffset | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| rowversion | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| binary | BINARY Alias: Binary | BYTES Alias: Bytes |
| varbinary | BINARY Alias: Binary | BYTES Alias: Bytes |
| image | BINARY Alias: Binary | BYTES Alias: Bytes |
| uniqueidentifier | BINARY Alias: Binary | BYTES Alias: Bytes |
| sql_variant | BINARY Alias: Binary | BYTES Alias: Bytes |
| geometry | BINARY Alias: Binary | BYTES Alias: Bytes |
| geography | BINARY Alias: Binary | BYTES Alias: Bytes |
| hierarchyid | BINARY Alias: Binary | BYTES Alias: Bytes |
Learn more in Supported data types.

