Oracle DB is a relational database management system. In Prophecy, you can connect to Oracle to read from and write to database tables as part of your pipelines. This page explains how to set up the connection, including required parameters, permissions, and how connections are shared within teams.Documentation Index
Fetch the complete documentation index at: https://docs.prophecy.ai/llms.txt
Use this file to discover all available pages before exploring further.
Prerequisites
Prophecy connects to Oracle using the database credentials you provide. These credentials are used to authenticate your session and authorize all data operations performed during pipeline execution. To use an Oracle connection effectively, your user account must have:- Read access to query data from tables
- Write access to insert, update, or delete data
Feature support
The table below outlines whether the connection supports certain Prophecy features.| Feature | Supported |
|---|---|
| Read data with a Source gem | Yes |
| Write data with a Target gem | No |
| Browse data in the Environment browser | Yes |
| Index tables in the Knowledge Graph | No |
Connection parameters
To create a connection with Oracle, enter the following parameters:| Parameter | Description |
|---|---|
| Connection name | A name to identify your connection in Prophecy |
| Server | Hostname of the Oracle database server |
| Port | Port used by the Oracle database (default is 1521) |
| Username | Username for connecting to the Oracle database |
| Database | Oracle Service Name or SID of the target database |
| Password (Secret required) | Password for the specified user |
Data type mapping
When Prophecy processes data from Oracle using SQL warehouses, it converts Oracle-specific data types to formats compatible with your target warehouse. This table shows how Oracle data types are transformed for Databricks, BigQuery, and Snowflake.| Oracle | Databricks | BigQuery | Snowflake |
|---|---|---|---|
| NUMBER | decimal(38,5)Alias: Decimal | bignumeric(38,5)Alias: BigNumeric | number(38,10)Alias: Number |
| SMALLINT / INTEGER / NUMBER(38) | bigintAlias: Bigint | int64Alias: Integer | numberAlias: Number |
| FLOAT | doubleAlias: Double | float64Alias: Float | floatAlias: Float |
| REAL / FLOAT(63) | doubleAlias: Double | float64Alias: Float | floatAlias: Float |
| DOUBLE PRECISION / FLOAT(126) | doubleAlias: Double | float64Alias: Float | floatAlias: Float |
| BINARY_FLOAT | doubleAlias: Double | float64Alias: Float | floatAlias: Float |
| BINARY_DOUBLE | doubleAlias: Double | float64Alias: Float | floatAlias: Float |
| DECIMAL | decimal(38,5)Alias: Decimal | bignumeric(38,5)Alias: BigNumeric | number(38,10)Alias: Number |
| NUMERIC | decimal(38,5)Alias: Decimal | bignumeric(38,5)Alias: BigNumeric | number(38,10)Alias: Number |
| CHAR | stringAlias: String | stringAlias: String | stringAlias: String |
| VARCHAR | stringAlias: String | stringAlias: String | stringAlias: String |
| VARCHAR2 | stringAlias: String | stringAlias: String | stringAlias: String |
| NCHAR | stringAlias: String | stringAlias: String | stringAlias: String |
| NVARCHAR2 | stringAlias: String | stringAlias: String | stringAlias: String |
| LONG | stringAlias: String | stringAlias: String | stringAlias: String |
| CLOB | stringAlias: String | stringAlias: String | stringAlias: String |
| NCLOB | stringAlias: String | stringAlias: String | stringAlias: String |
| BLOB | binaryAlias: Binary | bytesAlias: Bytes | binaryAlias: Binary |
| DATE | timestampAlias: Timestamp | timestampAlias: Timestamp | timestampAlias: Timestamp |
| TIMESTAMP | timestampAlias: Timestamp | timestampAlias: Timestamp | timestampAlias: Timestamp |
| TIMESTAMP WITH TIME ZONE | timestampAlias: Timestamp | timestampAlias: Timestamp | timestampAlias: Timestamp |
| TIMESTAMP WITH LOCAL TIME ZONE | timestampAlias: Timestamp | timestampAlias: Timestamp | timestampAlias: Timestamp |
| INTERVAL YEAR TO MONTH | stringAlias: String | stringAlias: String | stringAlias: String |
| INTERVAL DAY TO SECOND | stringAlias: String | stringAlias: String | stringAlias: String |
| RAW | binaryAlias: Binary | bytesAlias: Bytes | binaryAlias: Binary |
| LONG RAW | binaryAlias: Binary | bytesAlias: Bytes | binaryAlias: Binary |
| XMLType | stringAlias: String | stringAlias: String | stringAlias: String |
| BOOLEAN | booleanAlias: Boolean | boolAlias: Boolean | booleanAlias: Boolean |
| URIType | stringAlias: String | stringAlias: String | stringAlias: String |
| DBURIType | stringAlias: String | stringAlias: String | stringAlias: String |
| XDBURIType | stringAlias: String | stringAlias: String | stringAlias: String |
| HTTPURIType | stringAlias: String | stringAlias: String | stringAlias: String |
| LongVarChar | stringAlias: String | stringAlias: String | stringAlias: String |
| LongRaw | binaryAlias: Binary | bytesAlias: Bytes | binaryAlias: Binary |
For Oracle
number types with explicit precision and scale, Prophecy preserves those values when mapping to Snowflake. For example, Oracle number(10,2) maps to Snowflake number(10,2).Learn more in Supported data types.

