Prerequisites
Prophecy connects to Oracle using the database credentials you provide. These credentials are used to authenticate your session and authorize all data operations performed during pipeline execution. To use an Oracle connection effectively, your user account must have:- Read access to query data from tables
- Write access to insert, update, or delete data
Feature support
The table below outlines whether the connection supports certain Prophecy features.| Feature | Supported |
|---|---|
| Read data with a Source gem | Yes |
| Write data with a Target gem | No |
| Browse data in the Environment browser | Yes |
| Index tables in the Knowledge Graph | No |
Connection parameters
To create a connection with Oracle, enter the following parameters:| Parameter | Description |
|---|---|
| Connection name | A name to identify your connection in Prophecy |
| Server | Hostname of the Oracle database server |
| Port | Port used by the Oracle database (default is 1521) |
| Username | Username for connecting to the Oracle database |
| Database | Oracle Service Name or SID of the target database |
| Password (Secret required) | Password for the specified user |
Data type mapping
When Prophecy processes data from Oracle using SQL warehouses, it converts Oracle-specific data types to formats compatible with your target warehouse. This table shows how Oracle data types are transformed for Databricks and BigQuery.| Oracle | Databricks | BigQuery |
|---|---|---|
| NUMBER | DECIMAL(38,5) Alias: Decimal | BIGNUMERIC(38, 5) Alias: BigNumeric |
| SMALLINT / INTEGER / NUMBER(38) | BIGINT Alias: Bigint | INT64 Alias: Integer |
| FLOAT | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| REAL / FLOAT(63) | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| DOUBLE PRECISION / FLOAT(126) | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| BINARY_FLOAT | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| BINARY_DOUBLE | DOUBLE Alias: Double | FLOAT64 Alias: Float |
| DECIMAL | DECIMAL(38,5) Alias: Decimal | BIGNUMERIC(38, 5) Alias: BigNumeric |
| NUMERIC | DECIMAL(38,5) Alias: Decimal | BIGNUMERIC(38, 5) Alias: BigNumeric |
| CHAR | STRING Alias: String | STRING Alias: String |
| VARCHAR | STRING Alias: String | STRING Alias: String |
| VARCHAR2 | STRING Alias: String | STRING Alias: String |
| NCHAR | STRING Alias: String | STRING Alias: String |
| NVARCHAR2 | STRING Alias: String | STRING Alias: String |
| LONG | STRING Alias: String | STRING Alias: String |
| CLOB | STRING Alias: String | STRING Alias: String |
| NCLOB | STRING Alias: String | STRING Alias: String |
| BLOB | BINARY Alias: Binary | BYTES Alias: Bytes |
| DATE | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| TIMESTAMP | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| TIMESTAMP WITH TIME ZONE | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| TIMESTAMP WITH LOCAL TIME ZONE | TIMESTAMP Alias: Timestamp | TIMESTAMP Alias: Timestamp |
| INTERVAL YEAR TO MONTH | STRING Alias: String | STRING Alias: String |
| INTERVAL DAY TO SECOND | STRING Alias: String | STRING Alias: String |
| RAW | BINARY Alias: Binary | BYTES Alias: Bytes |
| LONG RAW | BINARY Alias: Binary | BYTES Alias: Bytes |
| XMLType | STRING Alias: String | STRING Alias: String |
| BOOLEAN | BOOLEAN Alias: Boolean | BOOL Alias: Boolean |
| URIType | STRING Alias: String | STRING Alias: String |
| DBURIType | STRING Alias: String | STRING Alias: String |
| XDBURIType | STRING Alias: String | STRING Alias: String |
| HTTPURIType | STRING Alias: String | STRING Alias: String |
| LongVarChar | STRING Alias: String | STRING Alias: String |
| LongRaw | BINARY Alias: Binary | BYTES Alias: Bytes |
Learn more in Supported data types.

